<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financialsurvivalnews.com</title>
	<atom:link href="http://financialsurvivalnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialsurvivalnews.com</link>
	<description>Up to the minute Financial News!</description>
	<lastBuildDate>Sat, 25 May 2013 22:56:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Protesters in over 400 cities march vs Monsanto</title>
		<link>http://financialsurvivalnews.com/protesters-in-over-400-cities-march-vs-monsanto/</link>
		<comments>http://financialsurvivalnews.com/protesters-in-over-400-cities-march-vs-monsanto/#comments</comments>
		<pubDate>Sat, 25 May 2013 22:56:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Protesters]]></category>

		<guid isPermaLink="false">http://financialsurvivalnews.com/protesters-in-over-400-cities-march-vs-monsanto/</guid>
		<description><![CDATA[Protesters in over 400 cities march vs Monsanto LOS ANGELES (AP) — Organizers say two million people marched in protest against seed giant Monsanto in hundreds of rallies across the U.S. and in over 50 other countries on Saturday.]]></description>
			<content:encoded><![CDATA[<h1>Protesters in over 400 cities march vs Monsanto</h1>
<p></p>
<h2>
<p><a href="http://news.yahoo.com/protesters-over-400-cities-march-vs-monsanto-224936864.html"><img src="http://l2.yimg.com/bt/api/res/1.2/j9lht4YWo21pwSumeu3CIg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/ap_webfeeds/2374e63884b0e411320f6a7067000e5a.jpg" width="130" height="86" alt="People carry signs during a protest against Monsanto in Montpelier, Vt. on Saturday, May 25, 2013. Marches and rallies against seed giant Monsanto were held across the U.S. and in dozens of other countries Saturday. Protesters say they want to call attention to the dangers posed by genetically modified food and the food giants that produce it. Monsanto Co., based in St. Louis, said Saturday its seeds improve agriculture by helping farmers produce more from their land while conserving resources such as water and energy. (AP Photo/Mark Collier)" align="left" title="People carry signs during a protest against Monsanto in Montpelier, Vt. on Saturday, May 25, 2013. Marches and rallies against seed giant Monsanto were held across the U.S. and in dozens of other countries Saturday. Protesters say they want to call attention to the dangers posed by genetically modified food and the food giants that produce it. Monsanto Co., based in St. Louis, said Saturday its seeds improve agriculture by helping farmers produce more from their land while conserving resources such as water and energy. (AP Photo/Mark Collier)" border="0" /></a>LOS ANGELES (AP) — Organizers say two million people marched in protest against seed giant Monsanto in hundreds of rallies across the U.S. and in over 50 other countries on Saturday.</p>
<p><br clear="all"/></h2>
]]></content:encoded>
			<wfw:commentRss>http://financialsurvivalnews.com/protesters-in-over-400-cities-march-vs-monsanto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding rules as rain soaks Jersey shore</title>
		<link>http://financialsurvivalnews.com/rebuilding-rules-as-rain-soaks-jersey-shore/</link>
		<comments>http://financialsurvivalnews.com/rebuilding-rules-as-rain-soaks-jersey-shore/#comments</comments>
		<pubDate>Sat, 25 May 2013 20:56:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Rebuilding]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[soaks]]></category>

		<guid isPermaLink="false">http://financialsurvivalnews.com/rebuilding-rules-as-rain-soaks-jersey-shore/</guid>
		<description><![CDATA[Rebuilding rules as rain soaks Jersey shore MANASQUAN, N.J. (AP) — Saws and sledgehammers joined beer and barbecues — under covered porches — as a fixture of the first Memorial Day weekend at the Jersey shore since Superstorm Sandy roared through.]]></description>
			<content:encoded><![CDATA[<h1>Rebuilding rules as rain soaks Jersey shore</h1>
<p></p>
<h2>
<p><a href="http://news.yahoo.com/rebuilding-rules-rain-soaks-jersey-shore-191536220.html"><img src="http://l3.yimg.com/bt/api/res/1.2/Vs8rp7bI7RXV8VuZabG9cw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/ap_webfeeds/7cb8c8886488c611320f6a7067004eb7.jpg" width="130" height="86" alt="People gather around a stage as musical group Fun performs on the beach, Friday, May 24, 2013, in Seaside Heights, N.J. New Jersey Gov. Chris Christie cut a ribbon to symbolically reopen the state&#039;s shore for the summer season, seven months after being devastated by Superstorm Sandy. Several beach communities have annual beach ribbon cuttings, announcing they are back in business. But this year&#039;s ceremonies are more poignant seven months after a storm that did an estimated $  37 billion of damage in the state. (AP Photo/Julio Cortez)" align="left" title="People gather around a stage as musical group Fun performs on the beach, Friday, May 24, 2013, in Seaside Heights, N.J. New Jersey Gov. Chris Christie cut a ribbon to symbolically reopen the state&#039;s shore for the summer season, seven months after being devastated by Superstorm Sandy. Several beach communities have annual beach ribbon cuttings, announcing they are back in business. But this year&#039;s ceremonies are more poignant seven months after a storm that did an estimated $  37 billion of damage in the state. (AP Photo/Julio Cortez)" border="0" /></a>MANASQUAN, N.J. (AP) — Saws and sledgehammers joined beer and barbecues — under covered porches — as a fixture of the first Memorial Day weekend at the Jersey shore since Superstorm Sandy roared through.</p>
<p><br clear="all"/></h2>
]]></content:encoded>
			<wfw:commentRss>http://financialsurvivalnews.com/rebuilding-rules-as-rain-soaks-jersey-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kulluk left Dutch Harbor to avoid taxes, Shell official says &#8211; Anchorage Daily News</title>
		<link>http://financialsurvivalnews.com/kulluk-left-dutch-harbor-to-avoid-taxes-shell-official-says-anchorage-daily-news/</link>
		<comments>http://financialsurvivalnews.com/kulluk-left-dutch-harbor-to-avoid-taxes-shell-official-says-anchorage-daily-news/#comments</comments>
		<pubDate>Sat, 25 May 2013 20:54:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Taxes]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Harbor]]></category>
		<category><![CDATA[Kulluk]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://financialsurvivalnews.com/kulluk-left-dutch-harbor-to-avoid-taxes-shell-official-says-anchorage-daily-news/</guid>
		<description><![CDATA[Kulluk left Dutch Harbor to avoid taxes, Shell official says &#8211; Anchorage Daily News Anchorage Daily News Kulluk left Dutch Harbor to avoid taxes, Shell official saysAnchorage Daily NewsBOB HALLINEN / Anchorage Daily News Sean Churchfield, Shell Operation Manager for Alaska, answers questions during a US Coast Guard hearing, on Saturday, May 25, 2013, into [...]]]></description>
			<content:encoded><![CDATA[<h1>Kulluk left Dutch Harbor to avoid taxes, Shell official says &#8211; Anchorage Daily News</h1>
<p></p>
<h2>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiKdy6hTFy0T70skIcotX5PPfRZA&amp;url=http://www.adn.com/2013/05/25/2915572/kulluk-left-dutch-harbor-in-december.html"><img src="//t0.gstatic.com/images?q=tbn:ANd9GcQsL2j10nEfPaGHPVq-6xLuBna5LzjuMYVEaxYAk2Seu65flyOfpdGfgH_6nk-ZKio0uYDSQmme" alt="" border="1" width="80" height="80" /><br /><font size="-2">Anchorage Daily News</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFiKdy6hTFy0T70skIcotX5PPfRZA&amp;url=http://www.adn.com/2013/05/25/2915572/kulluk-left-dutch-harbor-in-december.html"><b>Kulluk left Dutch Harbor to avoid <b>taxes</b>, Shell official says</b></a><br /><font size="-1"><b><font color="#6f6f6f">Anchorage Daily News</font></b></font><br /><font size="-1">BOB HALLINEN / Anchorage Daily News Sean Churchfield, Shell Operation Manager for Alaska, answers questions during a US Coast Guard hearing, on Saturday, May 25, 2013, into the grounding of the Shell Oil Company drill ship Kulluk. The hearing at <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dUInYrdrqICtyZM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
</h2>
]]></content:encoded>
			<wfw:commentRss>http://financialsurvivalnews.com/kulluk-left-dutch-harbor-to-avoid-taxes-shell-official-says-anchorage-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protesters to march vs Monsanto in 250 cities</title>
		<link>http://financialsurvivalnews.com/protesters-to-march-vs-monsanto-in-250-cities/</link>
		<comments>http://financialsurvivalnews.com/protesters-to-march-vs-monsanto-in-250-cities/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:56:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Protesters]]></category>

		<guid isPermaLink="false">http://financialsurvivalnews.com/protesters-to-march-vs-monsanto-in-250-cities/</guid>
		<description><![CDATA[Protesters to march vs Monsanto in 250 cities LOS ANGELES (AP) — Marches and rallies against seed giant Monsanto were held across the U.S. and in dozens of other countries Saturday.]]></description>
			<content:encoded><![CDATA[<h1>Protesters to march vs Monsanto in 250 cities</h1>
<p></p>
<h2>
<p><a href="http://news.yahoo.com/protesters-march-vs-monsanto-250-cities-162022876.html"><img src="http://l2.yimg.com/bt/api/res/1.2/b0jIaaHnvEShNYZCjGEwBw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/ap_webfeeds/e2564a5d840ae111320f6a70670017cc.jpg" width="130" height="86" alt="FILE - This Aug. 31, 2011 file photo shows the Monsanto corporate logo at their exhibit booth during the Farm Progress Show, in Decatur, Ill. Marches and rallies against seed giant Monsanto are getting under way across the U.S. and in dozens of foreign countries Saturday, May 25, 2013. “March Against Monsanto” protesters say they want to call attention to the dangers posed by genetically modified food and the food giants that produce it. Marches are planned in more than 250 cities around the globe, according to organizers. (AP Photo/Seth Perlman, File)" align="left" title="FILE - This Aug. 31, 2011 file photo shows the Monsanto corporate logo at their exhibit booth during the Farm Progress Show, in Decatur, Ill. Marches and rallies against seed giant Monsanto are getting under way across the U.S. and in dozens of foreign countries Saturday, May 25, 2013. “March Against Monsanto” protesters say they want to call attention to the dangers posed by genetically modified food and the food giants that produce it. Marches are planned in more than 250 cities around the globe, according to organizers. (AP Photo/Seth Perlman, File)" border="0" /></a>LOS ANGELES (AP) — Marches and rallies against seed giant Monsanto were held across the U.S. and in dozens of other countries Saturday.</p>
<p><br clear="all"/></h2>
]]></content:encoded>
			<wfw:commentRss>http://financialsurvivalnews.com/protesters-to-march-vs-monsanto-in-250-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponnuru: On Corporate Taxes, &#8216;US Should Follow Irish Example&#8217; &#8211; National Review Online (blog)</title>
		<link>http://financialsurvivalnews.com/ponnuru-on-corporate-taxes-us-should-follow-irish-example-national-review-online-blog/</link>
		<comments>http://financialsurvivalnews.com/ponnuru-on-corporate-taxes-us-should-follow-irish-example-national-review-online-blog/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:54:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Taxes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Ponnuru]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://financialsurvivalnews.com/ponnuru-on-corporate-taxes-us-should-follow-irish-example-national-review-online-blog/</guid>
		<description><![CDATA[Ponnuru: On Corporate Taxes, &#8216;US Should Follow Irish Example&#8217; &#8211; National Review Online (blog) Ponnuru: On Corporate Taxes, &#39;US Should Follow Irish Example&#39;National Review Online (blog)National Review senior editor Ramesh Ponnuru appeared on Bloomberg TV&#39;s Political Capital on Friday evening to discuss two of the week&#39;s big stories in financial news: the Senate hearings on [...]]]></description>
			<content:encoded><![CDATA[<h1>Ponnuru: On Corporate Taxes, &#8216;US Should Follow Irish Example&#8217; &#8211; National Review Online (blog)</h1>
<p></p>
<h2>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGTPqQs2aR04EYueAaoZwe8v7qdA&amp;url=http://www.nationalreview.com/corner/349321/ponnuru-corporate-taxes-us-should-follow-irish-example"><b>Ponnuru: On Corporate <b>Taxes</b>, &#39;US Should Follow Irish Example&#39;</b></a><br /><font size="-1"><b><font color="#6f6f6f">National Review Online (blog)</font></b></font><br /><font size="-1">National Review senior editor Ramesh Ponnuru appeared on Bloomberg TV&#39;s Political Capital on Friday evening to discuss two of the week&#39;s big stories in financial news: the Senate hearings on Apple&#39;s <b>tax</b> payments and the survival of Jamie Dimon as CEO <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dsZxihbJ5IohDaM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
</h2>
]]></content:encoded>
			<wfw:commentRss>http://financialsurvivalnews.com/ponnuru-on-corporate-taxes-us-should-follow-irish-example-national-review-online-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile&#8217;s Indians take on world&#8217;s largest gold miner</title>
		<link>http://financialsurvivalnews.com/chiles-indians-take-on-worlds-largest-gold-miner/</link>
		<comments>http://financialsurvivalnews.com/chiles-indians-take-on-worlds-largest-gold-miner/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:57:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chile's]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Miner]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[world's]]></category>

		<guid isPermaLink="false">http://financialsurvivalnews.com/chiles-indians-take-on-worlds-largest-gold-miner/</guid>
		<description><![CDATA[Chile&#8217;s Indians take on world&#8217;s largest gold miner EL CORRAL, Chile (AP) — The Diaguita Indians live in the foothills of the Andes, just downstream from the world&#039;s highest gold mine, where for as long as anyone can remember they&#039;ve drunk straight from the glacier-fed river that irrigates their orchards and vineyards with its clear [...]]]></description>
			<content:encoded><![CDATA[<h1>Chile&#8217;s Indians take on world&#8217;s largest gold miner</h1>
<p></p>
<h2>
<p><a href="http://news.yahoo.com/chiles-indians-worlds-largest-gold-miner-074512548.html"><img src="http://l1.yimg.com/bt/api/res/1.2/wKEBheqH8_UaLbbDN5EFDQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/ap_webfeeds/4b9f8a448121d311320f6a7067008f85.jpg" width="130" height="86" alt="In this May 23, 2013 photo, security officers walk away from the entrance of the Barrick Gold Corp&#039;s Pascua-Lama facilities, in northern Chile. Chile&#039;s environmental regulator blocked Barrick Gold Corp.&#039;s $  8.5 billion Pascua-Lama project on Friday, May 24, 2013, and imposed its maximum fine on the world&#039;s largest gold miner, citing &quot;very serious&quot; violations of its environmental permit as well as a failure by the company to accurately describe what it had done wrong. (AP Photo/Jorge Saenz)" align="left" title="In this May 23, 2013 photo, security officers walk away from the entrance of the Barrick Gold Corp&#039;s Pascua-Lama facilities, in northern Chile. Chile&#039;s environmental regulator blocked Barrick Gold Corp.&#039;s $  8.5 billion Pascua-Lama project on Friday, May 24, 2013, and imposed its maximum fine on the world&#039;s largest gold miner, citing &quot;very serious&quot; violations of its environmental permit as well as a failure by the company to accurately describe what it had done wrong. (AP Photo/Jorge Saenz)" border="0" /></a>EL CORRAL, Chile (AP) — The Diaguita Indians live in the foothills of the Andes, just downstream from the world&#039;s highest gold mine, where for as long as anyone can remember they&#039;ve drunk straight from the glacier-fed river that irrigates their orchards and vineyards with its clear water.</p>
<p><br clear="all"/></h2>
]]></content:encoded>
			<wfw:commentRss>http://financialsurvivalnews.com/chiles-indians-take-on-worlds-largest-gold-miner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across US Companies, Tax Rates Vary Greatly &#8211; New York Times</title>
		<link>http://financialsurvivalnews.com/across-us-companies-tax-rates-vary-greatly-new-york-times/</link>
		<comments>http://financialsurvivalnews.com/across-us-companies-tax-rates-vary-greatly-new-york-times/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:54:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Taxes]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[greatly]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[vary]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://financialsurvivalnews.com/across-us-companies-tax-rates-vary-greatly-new-york-times/</guid>
		<description><![CDATA[Across US Companies, Tax Rates Vary Greatly &#8211; New York Times Across US Companies, Tax Rates Vary GreatlyNew York TimesLast week, in a Congressional hearing, Apple got grilled for its low-tax strategy. But not every business can copy that approach. Here is a look at what S.&#38;P. 500 companies paid in corporate income taxes — [...]]]></description>
			<content:encoded><![CDATA[<h1>Across US Companies, Tax Rates Vary Greatly &#8211; New York Times</h1>
<p></p>
<h2>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuvLYT8XO5siuK2QGY-_DISTellg&amp;url=http://www.nytimes.com/interactive/2013/05/25/sunday-review/corporate-taxes.html"><b>Across US Companies, <b>Tax</b> Rates Vary Greatly</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times</font></b></font><br /><font size="-1">Last week, in a Congressional hearing, Apple got grilled for its low-<b>tax</b> strategy. But not every business can copy that approach. Here is a look at what S.&amp;P. 500 companies paid in corporate income <b>taxes</b> — federal, state, local and foreign — from <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dTjvYXOS42N-qgM&amp;ned=us"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
</h2>
]]></content:encoded>
			<wfw:commentRss>http://financialsurvivalnews.com/across-us-companies-tax-rates-vary-greatly-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Apple computer auctioned off for $668,000</title>
		<link>http://financialsurvivalnews.com/vintage-apple-computer-auctioned-off-for-668000/</link>
		<comments>http://financialsurvivalnews.com/vintage-apple-computer-auctioned-off-for-668000/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:56:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$668000]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[auctioned]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://financialsurvivalnews.com/vintage-apple-computer-auctioned-off-for-668000/</guid>
		<description><![CDATA[Vintage Apple computer auctioned off for 8,000 BERLIN (AP) — An auctioneer says one of Apple&#8217;s first computers — a functioning 1976 model — has been sold for a record 516,000 euros ($ 668,000).]]></description>
			<content:encoded><![CDATA[<h1>Vintage Apple computer auctioned off for 8,000</h1>
<p></p>
<h2>BERLIN (AP) — An auctioneer says one of Apple&#8217;s first computers — a functioning 1976 model — has been sold for a record 516,000 euros ($  668,000).</h2>
]]></content:encoded>
			<wfw:commentRss>http://financialsurvivalnews.com/vintage-apple-computer-auctioned-off-for-668000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untangling What Companies Pay in Taxes &#8211; New York Times (blog)</title>
		<link>http://financialsurvivalnews.com/untangling-what-companies-pay-in-taxes-new-york-times-blog/</link>
		<comments>http://financialsurvivalnews.com/untangling-what-companies-pay-in-taxes-new-york-times-blog/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:55:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Taxes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Untangling]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://financialsurvivalnews.com/untangling-what-companies-pay-in-taxes-new-york-times-blog/</guid>
		<description><![CDATA[Untangling What Companies Pay in Taxes &#8211; New York Times (blog) Untangling What Companies Pay in TaxesNew York Times (blog)The tax filings of companies, like those of individuals, are confidential. When individual companies want to make the case that they pay large amounts of tax – as many do – they often point to complex [...]]]></description>
			<content:encoded><![CDATA[<h1>Untangling What Companies Pay in Taxes &#8211; New York Times (blog)</h1>
<p></p>
<h2>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF-FhGMCGNW_0H7WRDhWyxhffefcA&amp;url=http://economix.blogs.nytimes.com/2013/05/25/untangling-what-companies-pay-in-taxes/"><b>Untangling What Companies Pay in <b>Taxes</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times (blog)</font></b></font><br /><font size="-1">The <b>tax</b> filings of companies, like those of individuals, are confidential. When individual companies want to make the case that they pay large amounts of <b>tax</b> – as many do – they often point to complex calculations from their financial statements that <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dMj5YUDiZpFD2JM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
</h2>
]]></content:encoded>
			<wfw:commentRss>http://financialsurvivalnews.com/untangling-what-companies-pay-in-taxes-new-york-times-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automaker Tesla takes fight to North Carolina</title>
		<link>http://financialsurvivalnews.com/automaker-tesla-takes-fight-to-north-carolina/</link>
		<comments>http://financialsurvivalnews.com/automaker-tesla-takes-fight-to-north-carolina/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:56:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://financialsurvivalnews.com/automaker-tesla-takes-fight-to-north-carolina/</guid>
		<description><![CDATA[Automaker Tesla takes fight to North Carolina RALEIGH, N.C. (AP) — Tesla Motors is fighting a bill in North Carolina that would effectively ban the company from selling its electric cars in the state, pitting it against auto dealers who say the car maker has an unfair advantage selling directly to consumers online.]]></description>
			<content:encoded><![CDATA[<h1>Automaker Tesla takes fight to North Carolina</h1>
<p></p>
<h2>RALEIGH, N.C. (AP) — Tesla Motors is fighting a bill in North Carolina that would effectively ban the company from selling its electric cars in the state, pitting it against auto dealers who say the car maker has an unfair advantage selling directly to consumers online.</h2>
]]></content:encoded>
			<wfw:commentRss>http://financialsurvivalnews.com/automaker-tesla-takes-fight-to-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
